Cloud Campaign pricing
Paid plans start at $49/mo with monthly billing. Free plan: no. Free trial: 14-day free trial. Prices checked on October 29, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| Freelancer per month | $49 | $41 | 1+ Brand Workspaces; Unlimited Users; 7 Social Accounts per Client; additional brand workspaces $49/mo |
| Team per month | $199 | $165 | 5+ Brand Workspaces; Unlimited Users; Unlimited Social Accounts; additional brand workspaces $29/mo monthly, $24/mo annual |
| Agency per month | $299 | $249 | Everything in Team plus Advanced White-Labeling, Paid Social Reporting, Client Migration, SSO; API Workflows on annual; additional brand workspaces $35/mo monthly, $29/mo annual |
Free trial: 14-day free trial. Free plan: no.
Prices checked on on the official Cloud Campaign pricing page. “—” = not published.
Monthly vs annual billing
- Freelancer: $49/mo monthly vs $41/mo billed annually (saves 16%).
- Team: $199/mo monthly vs $165/mo billed annually (saves 17%).
- Agency: $299/mo monthly vs $249/mo billed annually (saves 17%).
Price history
Changes we recorded on Cloud Campaign’s official pricing page, newest first.
| Date | Plan | Change | Before | After |
|---|---|---|---|---|
| Agency | Plan added | — | $299/mo ($249/mo billed annually) per month | |
| Team | Plan added | — | $199/mo ($165/mo billed annually) per month | |
| Freelancer | Plan added | — | $49/mo ($41/mo billed annually) per month |
Cloud Campaign: features, pros and cons →
Partner link: we may earn a commission at no extra cost to you. It never changes our order or verdicts. Affiliate disclosure
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.