Creatify pricing
Paid plans start at $15/mo with monthly billing. Free plan: yes. Free trial: none listed. Prices checked on October 30, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| Free | — | — | 10 monthly credits; up to 2 video ads or 20 image ads; 300 AI actors; 10 premium AI models; 40 ad templates; exports include a watermark |
| Standard per month | $15 | $10 | 55 credits / mo; 1 generation at a time; 300 Realistic AI Actors; credits expire after 2 months |
| Pro per month | $55 | $38 | 280 credits / mo; up to 5 generations in parallel; 1,500 Realistic AI Actors + 3 Custom Avatars; credits expire after 2 months |
| Max per month | $95 | $66 | 730 credits / mo; 3 seats and 3 brand spaces included; up to 10 generations in parallel; credits expire after 2 months |
| Business per month | $195 | $136 | 1,500 credits / mo shared pool; 10 seats; 10 brand spaces; no per-seat fees; credits expire after 2 months |
| Enterprise | — | — | Custom annual agreements; unlimited seats & brand spaces; custom credit limits |
| API Starter per month | $99 | — | 500 API Credits / mo; video ~5 credits, image ~0.5 credit |
| API Pro per month | $299 | — | 2000 API Credits / mo; higher concurrency (5x); priority queue |
Free trial: none listed. Free plan: yes.
Prices checked on on the official Creatify pricing page. “—” = not published.
Monthly vs annual billing
- Standard: $15/mo monthly vs $10/mo billed annually (saves 33%).
- Pro: $55/mo monthly vs $38/mo billed annually (saves 31%).
- Max: $95/mo monthly vs $66/mo billed annually (saves 31%).
- Business: $195/mo monthly vs $136/mo billed annually (saves 30%).
Creatify: features, pros and cons →
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.