NeuronWriter pricing
Paid plans start at $23/mo with monthly billing. Free plan: no. Free trial: 7-day free trial under the Gold plan terms. Prices checked on October 30, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| Bronze plan per month | $23 | — | 2 projects, 25 documents, 5 AI-monitored questions, 15,000 AI credits |
| Silver plan per month | $45 | — | 5 projects, 50 documents, 7 AI-monitored questions, 30,000 AI credits |
| Gold plan per month | $69 | — | 10 projects, 75 documents, 10 AI-monitored questions, 45,000 AI credits, 75 plagiarism checks, unlimited team members |
| Platinum plan per month | $93 | — | 25 projects, 100 documents, 15 AI-monitored questions, 60,000 AI credits, 100 plagiarism checks, unlimited team members |
| Diamond plan per month | $117 | — | 50 projects, 150 documents, 20 AI-monitored questions, 75,000 AI credits, 150 plagiarism checks, unlimited team members |
Free trial: 7-day free trial under the Gold plan terms. Free plan: no.
Prices checked on on the official NeuronWriter pricing page. “—” = not published.
Price history
Changes we recorded on NeuronWriter’s official pricing page, newest first.
| Date | Plan | Change | Before | After |
|---|---|---|---|---|
| Diamond plan | Limits changed | 50 projects; 150 documents; 20 AI-monitored questions; 75,000 AI credits; unlimited team members; 150 plagiarism checks; $1,170 /year when billed yearly | 50 projects, 150 documents, 20 AI-monitored questions, 75,000 AI credits, 150 plagiarism checks, unlimited team members | |
| Platinum plan | Limits changed | 25 projects; 100 documents; 15 AI-monitored questions; 60,000 AI credits; unlimited team members; 100 plagiarism checks; $930 /year when billed yearly | 25 projects, 100 documents, 15 AI-monitored questions, 60,000 AI credits, 100 plagiarism checks, unlimited team members | |
| Gold plan | Limits changed | 10 projects; 75 documents; 10 AI-monitored questions; 45,000 AI credits; unlimited team members; 75 plagiarism checks; $690 /year when billed yearly | 10 projects, 75 documents, 10 AI-monitored questions, 45,000 AI credits, 75 plagiarism checks, unlimited team members | |
| Silver plan | Limits changed | 5 projects; 50 documents; 7 AI-monitored questions; 30,000 AI credits; $450 /year when billed yearly | 5 projects, 50 documents, 7 AI-monitored questions, 30,000 AI credits | |
| Bronze plan | Limits changed | 2 projects; 25 documents; 5 AI-monitored questions; 15,000 AI credits; $230 /year when billed yearly | 2 projects, 25 documents, 5 AI-monitored questions, 15,000 AI credits | |
| Diamond plan | Limits changed | 50 projects, 150 documents, 20 AI-monitored questions, 75,000 AI credits, unlimited team members, 150 plagiarism checks | 50 projects; 150 documents; 20 AI-monitored questions; 75,000 AI credits; unlimited team members; 150 plagiarism checks; $1,170 /year when billed yearly | |
| Platinum plan | Limits changed | 25 projects, 100 documents, 15 AI-monitored questions, 60,000 AI credits, unlimited team members, 100 plagiarism checks | 25 projects; 100 documents; 15 AI-monitored questions; 60,000 AI credits; unlimited team members; 100 plagiarism checks; $930 /year when billed yearly | |
| Gold plan | Limits changed | 10 projects, 75 documents, 10 AI-monitored questions, 45,000 AI credits, unlimited team members, 75 plagiarism checks | 10 projects; 75 documents; 10 AI-monitored questions; 45,000 AI credits; unlimited team members; 75 plagiarism checks; $690 /year when billed yearly | |
| Silver plan | Limits changed | 5 projects, 50 documents, 7 AI-monitored questions, 30,000 AI credits, read-only sharing | 5 projects; 50 documents; 7 AI-monitored questions; 30,000 AI credits; $450 /year when billed yearly | |
| Bronze plan | Limits changed | 2 projects, 25 documents, 5 AI-monitored questions, 15,000 AI credits, read-only sharing | 2 projects; 25 documents; 5 AI-monitored questions; 15,000 AI credits; $230 /year when billed yearly | |
| Diamond plan | Limits changed | 50 projects, 150 documents, 20 AI-monitored questions, 75,000 AI credits, 150 plagiarism checks, unlimited team members; yearly billing shows $1,170 per year as a total | 50 projects, 150 documents, 20 AI-monitored questions, 75,000 AI credits, unlimited team members, 150 plagiarism checks | |
| Diamond plan | Price changed | $117/mo per month billed monthly | $117/mo per month | |
| Platinum plan | Limits changed | 25 projects, 100 documents, 15 AI-monitored questions, 60,000 AI credits, 100 plagiarism checks, unlimited team members; yearly billing shows $930 per year as a total | 25 projects, 100 documents, 15 AI-monitored questions, 60,000 AI credits, unlimited team members, 100 plagiarism checks | |
| Platinum plan | Price changed | $93/mo per month billed monthly | $93/mo per month | |
| Gold plan | Limits changed | 10 projects, 75 documents, 10 AI-monitored questions, 45,000 AI credits, 75 plagiarism checks, unlimited team members; yearly billing shows $690 per year as a total | 10 projects, 75 documents, 10 AI-monitored questions, 45,000 AI credits, unlimited team members, 75 plagiarism checks | |
| Gold plan | Price changed | $69/mo per month billed monthly | $69/mo per month | |
| Silver plan | Limits changed | 5 projects, 50 documents, 7 AI-monitored questions, 30,000 AI credits; yearly billing shows $450 per year as a total | 5 projects, 50 documents, 7 AI-monitored questions, 30,000 AI credits, read-only sharing | |
| Silver plan | Price changed | $45/mo per month billed monthly | $45/mo per month | |
| Bronze plan | Limits changed | 2 projects, 25 documents, 5 AI-monitored questions, 15,000 AI credits; yearly billing shows $230 per year as a total | 2 projects, 25 documents, 5 AI-monitored questions, 15,000 AI credits, read-only sharing | |
| Bronze plan | Price changed | $23/mo per month billed monthly | $23/mo per month | |
| Diamond plan | Limits changed | 50 projects, 150 documents, 20 AI-monitored questions, 75,000 AI credits, unlimited team members | 50 projects, 150 documents, 20 AI-monitored questions, 75,000 AI credits, 150 plagiarism checks, unlimited team members; yearly billing shows $1,170 per year as a total | |
| Diamond plan | Price changed | $117/mo per month | $117/mo per month billed monthly | |
| Platinum plan | Limits changed | 25 projects, 100 documents, 15 AI-monitored questions, 60,000 AI credits, unlimited team members | 25 projects, 100 documents, 15 AI-monitored questions, 60,000 AI credits, 100 plagiarism checks, unlimited team members; yearly billing shows $930 per year as a total | |
| Platinum plan | Price changed | $93/mo per month | $93/mo per month billed monthly | |
| Gold plan | Limits changed | 10 projects, 75 documents, 10 AI-monitored questions, 45,000 AI credits, unlimited team members | 10 projects, 75 documents, 10 AI-monitored questions, 45,000 AI credits, 75 plagiarism checks, unlimited team members; yearly billing shows $690 per year as a total | |
| Gold plan | Price changed | $69/mo per month | $69/mo per month billed monthly | |
| Silver plan | Limits changed | 5 projects, 50 documents, 7 AI-monitored questions, 30,000 AI credits | 5 projects, 50 documents, 7 AI-monitored questions, 30,000 AI credits; yearly billing shows $450 per year as a total | |
| Silver plan | Price changed | $45/mo per month | $45/mo per month billed monthly | |
| Bronze plan | Limits changed | 2 projects, 25 documents, 5 AI-monitored questions, 15,000 AI credits | 2 projects, 25 documents, 5 AI-monitored questions, 15,000 AI credits; yearly billing shows $230 per year as a total | |
| Bronze plan | Price changed | $23/mo per month | $23/mo per month billed monthly | |
| Diamond plan | Plan added | — | $117/mo per month | |
| Platinum plan | Plan added | — | $93/mo per month | |
| Gold plan | Plan added | — | $69/mo per month | |
| Silver plan | Plan added | — | $45/mo per month | |
| Bronze plan | Plan added | — | $23/mo per month |
NeuronWriter: features, pros and cons →
Partner link: we may earn a commission at no extra cost to you. It never changes our order or verdicts. Affiliate disclosure
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.