Perspective pricing
Paid plans start at €59/mo with monthly billing. Free plan: no. Free trial: 14-day free trial. Prices checked on October 20, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| Base per month, net price; lower price is yearly billing, higher | €59 | €47 | 2 live funnels, 40 AI credits per month |
| Grow per month, net price; lower price is yearly billing, higher | €184 | €147 | 10 live funnels, 150 AI credits per month |
| Expand per month, net price; lower price is yearly billing, higher | €369 | €297 | 20 live funnels, 500 AI credits per month |
| Scale per month, net price, charged annually (yearly billing); no | — | €969 | 60+ live funnels, custom AI credits; booked via demo |
Free trial: 14-day free trial. Free plan: no.
Prices checked on on the official Perspective pricing page. “—” = not published.
Monthly vs annual billing
- Base: €59/mo monthly vs €47/mo billed annually (saves 20%).
- Grow: €184/mo monthly vs €147/mo billed annually (saves 20%).
- Expand: €369/mo monthly vs €297/mo billed annually (saves 20%).
Price history
Changes we recorded on Perspective’s official pricing page, newest first.
| Date | Plan | Change | Before | After |
|---|---|---|---|---|
| Scale | Limits changed | 60+ live Funnels, Custom AI Credits | 60+ live funnels, custom AI credits; booked via demo | |
| Scale | Price changed | —/mo (€969/mo billed annually) per month, charged annually | —/mo (€969/mo billed annually) per month, net price, charged annually (yearly billing); no | |
| Expand | Limits changed | 20 live Funnels, 500 AI Credits / month | 20 live funnels, 500 AI credits per month | |
| Expand | Price changed | €369/mo (€297/mo billed annually) per month | €369/mo (€297/mo billed annually) per month, net price; lower price is yearly billing, higher | |
| Grow | Limits changed | 10 live Funnels, 150 AI Credits / month | 10 live funnels, 150 AI credits per month | |
| Grow | Price changed | €184/mo (€147/mo billed annually) per month | €184/mo (€147/mo billed annually) per month, net price; lower price is yearly billing, higher | |
| Base | Limits changed | 2 Live Funnels, 40 AI Credits / month | 2 live funnels, 40 AI credits per month | |
| Base | Price changed | €59/mo (€47/mo billed annually) per month | €59/mo (€47/mo billed annually) per month, net price; lower price is yearly billing, higher |
Perspective: features, pros and cons →
Partner link: we may earn a commission at no extra cost to you. It never changes our order or verdicts. Affiliate disclosure
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.