SellerSprite pricing
Paid plans start at $39/mo with monthly billing. Free plan: no. Free trial: Free 3-day trial, no credit card required. Prices checked on October 30, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| Basic Plan per month, billed monthly | $39 | — | Data export: 50 exports per day per user. On monthly billing: Product Tracker 0, Keyword Tracker 0, New Listing Tracker 0. Annual billing view shows 1 main account, Product Tracker 50, Keyword Tracker 250, New Listing Tracker 25. |
| Standard Plan per month, billed monthly | $79 | — | Data export: 50 exports per day per user. Product Tracker 100, Keyword Tracker 500, New Listing Tracker 50. Annual billing view: 1 main + 3 child accounts. |
| Advanced Plan per month, billed monthly | $129 | — | Data export: 50 exports per day per user. Product Tracker 300, Keyword Tracker 1000, New Listing Tracker 100. Annual billing view: 1 main + 6 child accounts. |
| VIP Plan per month, billed monthly | $189 | — | Data export: 50 exports per day per user. Product Tracker 500, Keyword Tracker 2000, New Listing Tracker 200. Annual billing view: 1 main + 10 child accounts. |
Free trial: Free 3-day trial, no credit card required. Free plan: no.
Prices checked on on the official SellerSprite pricing page. “—” = not published.
Price history
Changes we recorded on SellerSprite’s official pricing page, newest first.
| Date | Plan | Change | Before | After |
|---|---|---|---|---|
| VIP Plan | Limits changed | Monthly billing: Product Tracker 500, Keyword Tracker 2000, New Listing Tracker 200; data export 50 exports per day per user. Annual billing includes 1 main + 10 child accounts. | Data export: 50 exports per day per user. Product Tracker 500, Keyword Tracker 2000, New Listing Tracker 200. Annual billing view: 1 main + 10 child accounts. | |
| VIP Plan | Price changed | $189/mo per month | $189/mo per month, billed monthly | |
| Advanced Plan | Limits changed | Monthly billing: Product Tracker 300, Keyword Tracker 1000, New Listing Tracker 100; data export 50 exports per day per user. Annual billing includes 1 main + 6 child accounts. | Data export: 50 exports per day per user. Product Tracker 300, Keyword Tracker 1000, New Listing Tracker 100. Annual billing view: 1 main + 6 child accounts. | |
| Advanced Plan | Price changed | $129/mo per month | $129/mo per month, billed monthly | |
| Standard Plan | Limits changed | Monthly billing: Product Tracker 100, Keyword Tracker 500, New Listing Tracker 50; data export 50 exports per day per user. Annual billing includes 1 main + 3 child accounts. | Data export: 50 exports per day per user. Product Tracker 100, Keyword Tracker 500, New Listing Tracker 50. Annual billing view: 1 main + 3 child accounts. | |
| Standard Plan | Price changed | $79/mo per month | $79/mo per month, billed monthly | |
| Basic Plan | Limits changed | Monthly billing: Product Tracker 0, Keyword Tracker 0, New Listing Tracker 0; data export 50 exports per day per user. Annual billing shows $ 390 USD as a yearly total. | Data export: 50 exports per day per user. On monthly billing: Product Tracker 0, Keyword Tracker 0, New Listing Tracker 0. Annual billing view shows 1 main account, Product Tracker 50, Keyword Tracker 250, New Listing Tracker 25. | |
| Basic Plan | Price changed | $39/mo per month | $39/mo per month, billed monthly | |
| VIP Plan | Plan added | — | $189/mo per month | |
| Advanced Plan | Plan added | — | $129/mo per month | |
| Standard Plan | Plan added | — | $79/mo per month | |
| Basic Plan | Plan added | — | $39/mo per month |
SellerSprite: features, pros and cons →
Partner link: we may earn a commission at no extra cost to you. It never changes our order or verdicts. Affiliate disclosure
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.