FlexClip pricing
Paid plans start at $19.99/mo with monthly billing. Free plan: yes. Free trial: none listed. Prices checked on October 29, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| Free per month | Free | $0 | 720p HD downloads; maximum 12 projects; video length up to 10 mins; 1 stock video and 1 stock audio per project |
| Plus per month | $19.99 | $11.99 | 1080p Full-HD downloads; 3600 AI credits bonus/yr; 5 stock videos and 5 stock audio per project; 30GB cloud space; 100GB video hosting space |
| Business per month | $29.99 | $19.99 | 4K Ultra HD downloads; 9600 AI credits bonus/yr; unlimited stock videos and audio; 100GB cloud space; 1TB video hosting space |
Free trial: none listed. Free plan: yes.
Prices checked on on the official FlexClip pricing page. “—” = not published.
Monthly vs annual billing
- Plus: $19.99/mo monthly vs $11.99/mo billed annually (saves 40%).
- Business: $29.99/mo monthly vs $19.99/mo billed annually (saves 33%).
Price history
Changes we recorded on FlexClip’s official pricing page, newest first.
| Date | Plan | Change | Before | After |
|---|---|---|---|---|
| Business | Plan added | — | $29.99/mo ($19.99/mo billed annually) per month | |
| Plus | Plan added | — | $19.99/mo ($11.99/mo billed annually) per month | |
| Free | Plan added | — | Free/mo (Free/mo billed annually) per month |
FlexClip: features, pros and cons →
Partner link: we may earn a commission at no extra cost to you. It never changes our order or verdicts. Affiliate disclosure
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.