Nuelink pricing
Nuelink has 5 published plans. Free plan: no. Free trial: 7-day free trial. Prices checked on October 20, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| STANDARD per month, billed yearly | — | $16 | The page shows one price per plan, the per month figure next to the yearly total ($ 192 paid yearly); no monthly-billed price is shown. 10 Social Channels, 1 Brand, 1 Member, 10 Automations, 10 Collections, 500 Nue AI Credits, 365 Posts in Queue, 1 Link in bio |
| PREMIUM per month, billed yearly | — | $32 | The page shows one price per plan, the per month figure next to the yearly total ($ 384 paid yearly); no monthly-billed price is shown. 30 Social Channels, 3 Brands, 3 Members, 30 Automations, 30 Collections, 3,000 Nue AI Credits, Unlimited Posts, 3 Link in bio |
| BUSINESS per month, billed yearly | — | $52 | The page shows one price per plan, the per month figure next to the yearly total ($ 624 paid yearly); no monthly-billed price is shown. 60 Social Channels, 6 Brands, 6 Members, 60 Automations, 60 Collections, 6,000 Nue AI Credits, Unlimited Posts, 6 Link in bio |
| AGENCY per month, billed yearly | — | $85.30 | The page shows one price per plan, the per month figure next to the yearly total ($ 1024 paid yearly); no monthly-billed price is shown. 100 Social Channels, 10 Brands, 10 Members, 100 Automations, 100 Collections, 10,000 Nue AI Credits, Unlimited Posts, 10 Link in bio |
| AGENCY-PLUS per month, billed yearly | — | $152 | The page shows one price per plan, the per month figure next to the yearly total ($ 1824 paid yearly); no monthly-billed price is shown. 300 Social Channels, 30 Brands, 30 Members, 300 Automations, 300 Collections, 30,000 Nue AI Credits, Unlimited Posts, 30 Link in bio |
Free trial: 7-day free trial. Free plan: no.
Prices checked on on the official Nuelink pricing page. “—” = not published.
Price history
Changes we recorded on Nuelink’s official pricing page, newest first.
| Date | Plan | Change | Before | After |
|---|---|---|---|---|
| AGENCY-PLUS | Price changed | —/mo ($152/mo billed annually) per month, billed yearly | —/mo ($152/mo billed annually) al mes, con facturación anual | |
| AGENCY | Price changed | —/mo ($85.3/mo billed annually) per month, billed yearly | —/mo ($85.3/mo billed annually) al mes, con facturación anual | |
| BUSINESS | Price changed | —/mo ($52/mo billed annually) per month, billed yearly | —/mo ($52/mo billed annually) al mes, con facturación anual | |
| PREMIUM | Price changed | —/mo ($32/mo billed annually) per month, billed yearly | —/mo ($32/mo billed annually) al mes, con facturación anual | |
| STANDARD | Price changed | —/mo ($16/mo billed annually) per month, billed yearly | —/mo ($16/mo billed annually) al mes, con facturación anual | |
| AGENCY-PLUS | Limits changed | 300 social channels, 30 brands, 30 members, 300 automations, 300 collections, 30,000 Nue AI credits, unlimited posts | The page shows one price per plan, the per month figure next to the yearly total ($ 1824 paid yearly); no monthly-billed price is shown. 300 Social Channels, 30 Brands, 30 Members, 300 Automations, 300 Collections, 30,000 Nue AI Credits, Unlimited Posts, 30 Link in bio | |
| AGENCY | Limits changed | 100 social channels, 10 brands, 10 members, 100 automations, 100 collections, 10,000 Nue AI credits, unlimited posts | The page shows one price per plan, the per month figure next to the yearly total ($ 1024 paid yearly); no monthly-billed price is shown. 100 Social Channels, 10 Brands, 10 Members, 100 Automations, 100 Collections, 10,000 Nue AI Credits, Unlimited Posts, 10 Link in bio | |
| BUSINESS | Limits changed | 60 social channels, 6 brands, 6 members, 60 automations, 60 collections, 6,000 Nue AI credits, unlimited posts | The page shows one price per plan, the per month figure next to the yearly total ($ 624 paid yearly); no monthly-billed price is shown. 60 Social Channels, 6 Brands, 6 Members, 60 Automations, 60 Collections, 6,000 Nue AI Credits, Unlimited Posts, 6 Link in bio | |
| PREMIUM | Limits changed | 30 social channels, 3 brands, 3 members, 30 automations, 30 collections, 3,000 Nue AI credits, unlimited posts | The page shows one price per plan, the per month figure next to the yearly total ($ 384 paid yearly); no monthly-billed price is shown. 30 Social Channels, 3 Brands, 3 Members, 30 Automations, 30 Collections, 3,000 Nue AI Credits, Unlimited Posts, 3 Link in bio | |
| STANDARD | Limits changed | 10 social channels, 1 brand, 1 member, 10 automations, 10 collections, 500 Nue AI credits, 365 posts in queue | The page shows one price per plan, the per month figure next to the yearly total ($ 192 paid yearly); no monthly-billed price is shown. 10 Social Channels, 1 Brand, 1 Member, 10 Automations, 10 Collections, 500 Nue AI Credits, 365 Posts in Queue, 1 Link in bio |
Nuelink: features, pros and cons →
Partner link: we may earn a commission at no extra cost to you. It never changes our order or verdicts. Affiliate disclosure
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.