Onepage pricing
Paid plans start at €19.90/mo with monthly billing. Free plan: yes. Free trial: No trial. Prices checked on October 23, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| Gratis | Free | — | 1 Sitio web, 3 Páginas, 20 Créditos de IA |
| Essential per month | €19.90 | — | 1 Sitio web, 7 Páginas |
| Standard per month | €39.90 | — | 2 sitios web, 50 Páginas |
| Advanced per month | €69.90 | — | 5 sitios web, 150 Páginas |
| Expert per month | €179.90 | — | 20 sitios web, Ilimitado Páginas |
Free trial: No trial. Free plan: yes.
Prices checked on on the official Onepage pricing page. “—” = not published.
Price history
Changes we recorded on Onepage’s official pricing page, newest first.
| Date | Plan | Change | Before | After |
|---|---|---|---|---|
| Expert | Price changed | €179.9/mo per month | €179.9/mo al mes | |
| Advanced | Price changed | €69.9/mo per month | €69.9/mo al mes | |
| Standard | Price changed | €39.9/mo per month | €39.9/mo al mes | |
| Essential | Price changed | €19.9/mo per month | €19.9/mo al mes |
Onepage: features, pros and cons →
Partner link: we may earn a commission at no extra cost to you. It never changes our order or verdicts. Affiliate disclosure
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.