SalesTarget.ai pricing
Paid plans start at $29/mo with monthly billing. Free plan: no. Free trial: Free trial with 50 free Lead Explorer credits, no credit card needed. Prices checked on November 2, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| Growth from, per month (price depends on monthly email volume) | $169 | — | 10,000 emails / month ($169/mo; 50,000 emails tier $199/mo), 2,000 Lead Explorer credits / month, 1 LinkedIn account, 100 AI credits / month, 1 user, email warmup for 5 email accounts |
| Scale from, per month (price depends on monthly email volume) | $319 | — | 100,000 emails / month ($319/mo; higher tiers $389/mo and $459/mo), 4,500 Lead Explorer credits / month, 2 LinkedIn accounts, 500 AI credits / month, 3 users, email warmup for 20 email accounts |
| Ultimate from, per month (price depends on monthly email volume) | $639 | — | 500,000 emails / month, 7,000 Lead Explorer credits / month, 3 LinkedIn accounts, 1,000 AI credits / month, 5 users, email warmup for 50 email accounts, 3 client workspaces included, dedicated account manager |
| CRM per month (standalone) | $40 | — | 3 users included; extra users +$20 / user / month |
| Dialer per month (standalone) | $29 | — | 400 dialer credits and 1 phone number a month |
Free trial: Free trial with 50 free Lead Explorer credits, no credit card needed. Free plan: no.
Prices checked on on the official SalesTarget.ai pricing page. “—” = not published.
Price history
Changes we recorded on SalesTarget.ai’s official pricing page, newest first.
| Date | Plan | Change | Before | After |
|---|---|---|---|---|
| Dialer (standalone) | Plan removed | $29/mo per month | — | |
| CRM (standalone) | Plan removed | $40/mo per month | — | |
| Dialer | Plan added | — | $29/mo per month (standalone) | |
| CRM | Plan added | — | $40/mo per month (standalone) | |
| Ultimate | Price changed | $639/mo per month, from (email volume tiers) | $639/mo from, per month (price depends on monthly email volume) | |
| Scale | Limits changed | 100,000 emails / month, 4,500 Lead Explorer credits / month, 2 LinkedIn accounts, 500 AI credits / month, 3 users, email warmup for 20 email accounts | 100,000 emails / month ($319/mo; higher tiers $389/mo and $459/mo), 4,500 Lead Explorer credits / month, 2 LinkedIn accounts, 500 AI credits / month, 3 users, email warmup for 20 email accounts | |
| Scale | Price changed | $319/mo per month, from (email volume tiers) | $319/mo from, per month (price depends on monthly email volume) | |
| Growth | Limits changed | 10,000 emails / month, 2,000 Lead Explorer credits / month, 1 LinkedIn account, 100 AI credits / month, 1 user, email warmup for 5 email accounts | 10,000 emails / month ($169/mo; 50,000 emails tier $199/mo), 2,000 Lead Explorer credits / month, 1 LinkedIn account, 100 AI credits / month, 1 user, email warmup for 5 email accounts | |
| Growth | Price changed | $169/mo per month, from (email volume tiers) | $169/mo from, per month (price depends on monthly email volume) |
SalesTarget.ai: features, pros and cons →
Partner link: we may earn a commission at no extra cost to you. It never changes our order or verdicts. Affiliate disclosure
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.