Topaz Labs pricing
Paid plans start at $12/mo with monthly billing. Free plan: no. Free trial: none listed. Prices checked on November 2, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| Topaz for Web - Image per month | $12 | — | Shown as $19 crossed out and $12/mo (limited time offer). Unlimited image rendering; 32 MP image export limit; 2 concurrency limit; limited commercial use. A yearly price of $199 $109/yr is also listed. |
| Topaz for Web - Video per month | $19 | — | Shown as $29 crossed out and $19/mo. 200 monthly cloud video credits that do not roll over; 2 concurrency limit; limited commercial use. A yearly price of $299 $199/yr is also listed. |
| Topaz for Web - Pro per month | $35 | — | Shown as $59 crossed out and $35/mo. Image and video workflows; 400 monthly cloud video credits; 256 MP image export limit; 8 concurrency limit; full commercial use. A yearly price of $599 $329/yr is also listed. |
| Topaz Studio per month | $69 | — | All apps; unlimited local rendering; unlimited cloud image rendering; 300 monthly cloud video credits; 2 image cloud concurrency; 32MP cloud export limit; limited commercial use. A yearly price of $399/yr is also listed. |
| Topaz Gigapixel per month | $29 | — | Unlimited local rendering; unlimited cloud image rendering; 2 image cloud concurrency; limited commercial use. |
| Topaz Photo per month | $39 | — | Unlimited local rendering; unlimited cloud image rendering; limited commercial use. A yearly price of $199 $99.50/yr is also listed. |
| Topaz Video per month | $59 | — | Unlimited local rendering; 25 monthly video cloud credits that do not roll over; limited commercial use. |
| Topaz Studio Pro per month, billed every month for 12 months | $75 | — | 600 monthly cloud video credits; 4 image cloud concurrency; 100MP cloud export limit; full commercial use; seat management. |
Free trial: none listed. Free plan: no.
Prices checked on on the official Topaz Labs pricing page. “—” = not published.
Price history
Changes we recorded on Topaz Labs’s official pricing page, newest first.
| Date | Plan | Change | Before | After |
|---|---|---|---|---|
| Topaz Studio Pro | Limits changed | 600 monthly cloud video credits; 4 image cloud concurrency; 100MP cloud export limit on Web products; full commercial use; seat management. | 600 monthly cloud video credits; 4 image cloud concurrency; 100MP cloud export limit; full commercial use; seat management. | |
| Topaz Video | Limits changed | Unlimited local rendering; 25 monthly video cloud credits; limited commercial use. | Unlimited local rendering; 25 monthly video cloud credits that do not roll over; limited commercial use. | |
| Topaz Photo | Limits changed | Unlimited local rendering; unlimited cloud image rendering; limited commercial use. | Unlimited local rendering; unlimited cloud image rendering; limited commercial use. A yearly price of $199 $99.50/yr is also listed. | |
| Topaz Gigapixel | Limits changed | Unlimited local rendering; unlimited cloud image rendering; limited commercial use. | Unlimited local rendering; unlimited cloud image rendering; 2 image cloud concurrency; limited commercial use. | |
| Topaz Studio | Limits changed | All desktop and web apps; unlimited local rendering; 300 monthly cloud video credits; 32MP cloud export limit on Web products; limited commercial use. Also shown as $399/yr (yearly total). | All apps; unlimited local rendering; unlimited cloud image rendering; 300 monthly cloud video credits; 2 image cloud concurrency; 32MP cloud export limit; limited commercial use. A yearly price of $399/yr is also listed. | |
| Topaz for Web - Pro | Limits changed | Image and video workflows; 400 monthly cloud video credits; 256 MP image export limit; 8 concurrency limit; full commercial use. | Shown as $59 crossed out and $35/mo. Image and video workflows; 400 monthly cloud video credits; 256 MP image export limit; 8 concurrency limit; full commercial use. A yearly price of $599 $329/yr is also listed. | |
| Topaz for Web - Pro | Price changed | $35/mo per month (limited-time offer; struck-through price $59) | $35/mo per month | |
| Topaz for Web - Video | Limits changed | 200 monthly cloud video credits that do not roll over; 2 concurrency limit; limited commercial use. | Shown as $29 crossed out and $19/mo. 200 monthly cloud video credits that do not roll over; 2 concurrency limit; limited commercial use. A yearly price of $299 $199/yr is also listed. | |
| Topaz for Web - Video | Price changed | $19/mo per month (limited-time offer; struck-through price $29) | $19/mo per month | |
| Topaz for Web - Image | Limits changed | Unlimited image rendering; 32 MP image export limit; 2 concurrency limit; limited commercial use. Yearly option shown as $199 $109/yr (yearly total, not divided). | Shown as $19 crossed out and $12/mo (limited time offer). Unlimited image rendering; 32 MP image export limit; 2 concurrency limit; limited commercial use. A yearly price of $199 $109/yr is also listed. | |
| Topaz for Web - Image | Price changed | $12/mo per month (limited-time offer; struck-through price $19) | $12/mo per month |
Topaz Labs: features, pros and cons →
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.