Cursor pricing
Paid plans start at $8/mo with monthly billing. Free plan: yes. Free trial: none listed. Prices checked on November 3, 2026.
| Plan | Monthly billing | Annual billing (per month) | Limits / what’s included |
|---|---|---|---|
| Free per month | Free | — | Limited AI usage; limited agent requests and limited Chat requests |
| Plus per month | $8 | — | Shared AI usage pool; only Grok models are available on this plan |
| Premium per month | $30 | — | 4x more usage compared to Plus; third-party models billed separately by usage |
| Super per month | $100 | — | 15x more usage compared to Plus; third-party models billed separately by usage |
| Ultra per month | $200 | — | 50x more usage compared to Plus; third-party models billed separately by usage |
| Teams per user (shown as $30 +/user/month) | $30 | — | 4-50x Plus usage depending on seat tier; shows a plus sign after the price |
Free trial: none listed. Free plan: yes.
Prices checked on on the official Cursor pricing page. “—” = not published.
Price history
Changes we recorded on Cursor’s official pricing page, newest first.
| Date | Plan | Change | Before | After |
|---|---|---|---|---|
| Teams | Limits changed | Usage 4-50x Plus depending on seat tier | 4-50x Plus usage depending on seat tier; shows a plus sign after the price | |
| Teams | Price changed | $30/mo per user per month (from, shown as $30 +) | $30/mo per user (shown as $30 +/user/month) | |
| Ultra | Limits changed | 50x more usage compared to Plus | 50x more usage compared to Plus; third-party models billed separately by usage | |
| Super | Limits changed | 15x more usage compared to Plus | 15x more usage compared to Plus; third-party models billed separately by usage | |
| Free | Limits changed | Limited agent requests and limited Chat requests | Limited AI usage; limited agent requests and limited Chat requests | |
| Enterprise | Plan removed | —/mo | — | |
| Teams | Limits changed | 4-50x Plus usage depending on seat type | Usage 4-50x Plus depending on seat tier | |
| Teams | Price changed | $30/mo per user (from) | $30/mo per user per month (from, shown as $30 +) | |
| Ultra | Limits changed | 50x Plus usage; third-party models billed separately by usage | 50x more usage compared to Plus | |
| Ultra | Price changed | $200/mo | $200/mo per month | |
| Super | Limits changed | 15x Plus usage; third-party models billed separately by usage | 15x more usage compared to Plus | |
| Super | Price changed | $100/mo | $100/mo per month | |
| Premium | Limits changed | 4x Plus usage; third-party models billed separately by usage | 4x more usage compared to Plus; third-party models billed separately by usage | |
| Premium | Price changed | $30/mo | $30/mo per month | |
| Plus | Price changed | $8/mo | $8/mo per month | |
| Free | Limits changed | Limited usage; limited agent requests and limited Chat requests | Limited agent requests and limited Chat requests | |
| Free | Price changed | Free/mo | Free/mo per month | |
| Enterprise | Plan added | — | —/mo | |
| Teams | Limits changed | 4-50x Plus pooled usage | 4-50x Plus usage depending on seat type | |
| Teams | Price changed | $30/mo per user, from (listed as $30 +/user/month) | $30/mo per user (from) | |
| Ultra | Limits changed | 50x more usage compared to Plus; third-party models billed separately by usage | 50x Plus usage; third-party models billed separately by usage | |
| Ultra | Price changed | $200/mo per month | $200/mo | |
| Super | Limits changed | 15x more usage compared to Plus; third-party models billed separately by usage | 15x Plus usage; third-party models billed separately by usage | |
| Super | Price changed | $100/mo per month | $100/mo | |
| Premium | Limits changed | 4x more usage compared to Plus; third-party models billed separately by usage | 4x Plus usage; third-party models billed separately by usage | |
| Premium | Price changed | $30/mo per month | $30/mo | |
| Plus | Price changed | $8/mo per month | $8/mo | |
| Free | Limits changed | Limited AI usage; limited agent requests and limited Chat requests | Limited usage; limited agent requests and limited Chat requests | |
| Free | Price changed | Free/mo per month | Free/mo | |
| Enterprise | Plan removed | —/mo | — | |
| Teams | Limits changed | Usage 4-50x Plus depending on seat tier; team management features | 4-50x Plus pooled usage | |
| Teams | Price changed | $30/mo per user (shown as "+/user/month") | $30/mo per user, from (listed as $30 +/user/month) | |
| Ultra | Limits changed | 50x more usage compared to Plus; third-party models are billed separately by usage | 50x more usage compared to Plus; third-party models billed separately by usage | |
| Ultra | Price changed | $200/mo | $200/mo per month | |
| Super | Limits changed | 15x more usage compared to Plus; third-party models are billed separately by usage | 15x more usage compared to Plus; third-party models billed separately by usage | |
| Super | Price changed | $100/mo | $100/mo per month | |
| Premium | Limits changed | 4x more usage compared to Plus; third-party models are billed separately by usage | 4x more usage compared to Plus; third-party models billed separately by usage | |
| Premium | Price changed | $30/mo | $30/mo per month | |
| Plus | Price changed | $8/mo | $8/mo per month | |
| Free | Price changed | Free/mo | Free/mo per month |
Cursor: features, pros and cons →
Suggest an update
Wrong price, outdated fact or a tool that shut down? Are you the vendor and disagree with this page? Tell us, ideally with a link to the official page. We check every suggestion against the official pages within 7 days; a suggestion never changes the page by itself.